News

News

/
/
/
Electromagnetic flowmeter flow rate-flow comparison table
Electromagnetic flowmeter flow rate-flow comparison table
Data: 2020-08-21 08:15
Electromagnetic flowmeter flow rate-flow comparison table
velocity of flow m/s 0.1(min) 1 2 3 4 5 15(max)
flow m3/h
Thickness mm
6 0.01 0.1017 0.2034 0.3051 0.4068 0.5085 1.5255
10 0.028 0.2826 0.5652 0.8478 1.1304 1.413 4.239
15 0.064 0.6362 1.2723 1.9085 2.5447 3.1809 9.5426
20 0.113 1.131 2.2619 3.3929 4.5239 5.6549 16.9646
25 0.177 1.7671 3.5343 5.3014 7.0686 8.8357 26.5072
32 0.2894 2.8938 5.7876 8.6814 11.5752 14.469 43.407
40 0.452 4.5239 9.0478 13.5717 18.0956 22.6195 67.8584
50 0.707 7.0686 14.1372 21.2058 28.2743 35.3429 106.0288
65 1.195 11.9459 23.8918 35.8377 47.7836 59.7295 179.1886
80 1.81 18.0956 36.1911 54.2867 72.3823 90.4779 271.4336
100 2.827 28.2743 56.5487 84.823 113.0973 141.3717 424.115
150 6.362 63.6173 127.2345 190.8518 254.469 318.0863 954.2588
200 11.31 113.0973 226.1947 339.292 452.3893 565.4867 1696.46
250 17.671 176.7146 353.4292 530.1438 706.8583 883.5729 2650.7188
300 25.447 254.469 508.938 763.407 1017.876 1272.345 3817.0351
350 34.636 346.3606 692.7212 1039.0818 1385.4424 1731.803 5195.4089
400 45.239 452.3893 904.7787 1357.168 1809.5574 2261.9467 6785.8401
450 57.256 572.5553 1145.1105 1717.6658 2290.221 2962.7763 8588.3289
500 70.686 706.8583 1413.7167 2120.575 2827.4334 3534.2917 10602.8752
600 101.788 1017.876 2035.752 3053.6281 4071.5041 5089.3801 15268.1403
700 13.8544 1385.4424 2770.8847 4156.3271 5541.7694 6927.2118 20781.6354
800 180.956 1809.5574 3619.1147 5428.6721 7238.2295 9047.7868 27143.3605
900 229.022 2290.221 4580.4421 6870.6631 9160.8842 11451.1052 34353.3157
1000 282.743 2827.4334 5654.8668 8482.3002 11309.7336 14137.1669 42411.5008
1200 407.15 4071.5041 8143.0082 12214.5122 16286.0163 20357.5204 61072.5612
1400 554.177 5541.7694 11083.5389 16625.3083 22167.0778 27708.8472 83126.5416
1600 723.823 7238.2295 14476.4589 21714.6884 28952.9179 36191.1474 108573.4421
1800 916.088 9160.8842 18321.7684 27482.6525 36643.5367 45804.4209 137413.2627
2000 1130.973 11309.7336 22619.4671 33929.2007 45238.9342 56548.6678 169646.0033
2200 1368.478 13684.7776 27369.5552 41054.3328 54739.1104 68423.888 205217.664
2400 1628.602 16286.0163 32572.0326 48858.049 65144.0653 81430.0816 244290.2448
中国
韩国
韩国
韩国
韩国
韩国
这是描述信息

Professional manufacturer and exporter

of flowmeter equipment

这是描述信息

The Cross of  9th Avenue and 2th Longhai Road,  Longting District, Kaifeng City, Henan Province, China.

SEND US A MESSAGE

Verification Code
Chat Online

Email: aylin18738997440@aliyun.com     
WhatsApp: +86-18738997440

Copyright © 2020  Kaifeng Baite Flow Instrument Co., Ltd.     豫ICP备20019609号      SEO